Welcome to One Park Lane, A Fantastic Location at University and Dundas! This Spacious 1,400 sq.ft. Unit Offers 2 Bedrooms, 2 Washrooms & Solarium (Can Be Used As Office). It Includes a Spacious Living and Dining area, An Eat-in Kitchen, Large Bedrooms, and Plenty of Storage Options. Enjoy a Well Maintained Building and with All-inclusive including Bell Internet and Cable! The Building Offers Outstanding Amenities, Including Saltwater Indoor Pool, Sauna, Gym, Billiards Room, Table Tennis & Squash/Basketball Room. Rooftop Barbecue and Lounge, 24/7 Concierge, and Visitor Parking, Party/Meeting room, Koi Pond and Aquarium, Private Dog Park, Bike Parking, Guest Parking, Lush Indoor/Outdoor Garden Spaces, and Recently Remodelled Lobby and Hallways. **EXTRAS** Just Minutes Walk to St. Patrick Subway Station, Walking Distance to AGO, China Town, Nearby Hospitals including Mount Sinai, Toronto General, University of Toronto, Eaton Centre, and more. |
Price | $949,000 |
Taxes: | $4069.99 |
Maintenance Fee: | 1145.63 |
Address: | 195 St Patrick St , Unit 905, Toronto, M5T 2Y8, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 09 |
Unit No | 905 |
Locker No | 30 |
Directions/Cross Streets: | University/Dundas |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 96 |
Parking Type: | Exclusive |
Legal Description: | P1 |
Exposure: | E |
Balcony: | None |
Locker: | Ensuite+Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Concierge, Gym, Indoor Pool, Rooftop Deck/Garden, Squash/Racquet Court, Visitor Parking |
Maintenance: | 1145.63 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SMART SOLD REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kensington-Chinatown |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $4,069.99 |
Maintenance Fee: | $1,145.63 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |
Air Conditioning: | |
Pool: |