Experience urban living at its finest in this beautifully appointed 1 bedroom condo. Perfect for buyers seeking style, convenience, and breathtaking views, this east-facing gem offers an exceptional opportunity to be in the heart of North York's Yonge and Finch neighbourhood. Step inside and be captivated by the bright and airy living space, featuring sleek vinyl flooring and modern finishes. The open concept layout seamlessly connects the living and dining areas, creating a perfect space for entertaining or simply relaxing. The kitchen boasts top-of-the-line stainless steel appliances and a centre island, making meal preparation a breeze. Step out onto your spacious private balcony and be mesmerized by the panoramic east-facing views a truly spectacular backdrop for morning coffee or evening sunsets. The generously sized bedroom offers a peaceful retreat, bathed in natural light from large east facing windows. A luxurious 4-piece bathroom completes the thoughtful layout. Beyond your unit, indulge in the building's impressive offerings, including a state-of-the-art gym and yoga area, a fun-filled kids' playroom, a relaxing lounge, and a party room perfect for hosting gatherings. Take your swing in the golf simulator, enjoy outdoor barbecues on the terrace, gather around the fire pit, and appreciate the convenience of visitor parking. Located just steps from public transit, this prime location provides effortless access to all that Toronto has to offer. Explore the diverse culinary scene with an abundance of nearby restaurants, and enjoy the convenience of having shopping and grocery stores just moments away. |
Price | $548,888 |
Taxes: | $2281.77 |
Maintenance Fee: | 333.38 |
Address: | 15 Holmes Ave , Unit 2109, Toronto, M2N 0L4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 21 |
Unit No | 9 |
Directions/Cross Streets: | Yonge/Finch |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | E |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Exercise Room, Gym, Party/Meeting Room, Recreation Room, Visitor Parking, Community BBQ |
Property Features: | Library, Park, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 333.38 |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS LEGACIES REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Willowdale East |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,281.77 |
Maintenance Fee: | $333.38 |
Beds: | 1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |