Prime location, incredible views, beautiful finishes! Welcome to Mont Vert condos located in Brampton's west end, in close proximity to shopping, transit, 410/407, parks and recreation centres and schools. Work from home or growing your family? The separate den is the perfect nook for extra space, a home office, or a nursery. You'll enjoy this sun filled space with breathtaking views of the Toronto skyline all year round. Stainless steel appliances, ensuite laundry, gorgeous indoor gym/party room, ample visitor parking with EV charging station.Location and amenities can't be beat. |
Price | $519,999 |
Taxes: | $2612.17 |
Maintenance Fee: | 402.37 |
Address: | 215 Veterans Dr , Unit 1005, Brampton, L7A 0B6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 10 |
Unit No | 5 |
Directions/Cross Streets: | Sandalwood & Veterans |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | None |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | Encl |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 0-499 |
Building Amenities: | Bike Storage, Gym, Party/Meeting Room, Visitor Parking |
Maintenance: | 402.37 |
CAC Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SIGNATURE REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Northwest Brampton |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,612.17 |
Maintenance Fee: | $402.37 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |