Welcome to the esteemed Belvedere Building in the heart of downtown Brampton! This exquisite unit offers a 1 + 1 bedroom layout with a den and boasts beautiful parquet herringbone flooring. Enjoy unobstructed views from your balcony, perfect for relaxing or entertaining. The generous primary bedroom, spacious den with closet, and stylish, on-trend paint colors add to the appeal. The tall kitchen cabinets enhance the space's functionality. Located just steps away from restaurants, Gage Park, the Farmers Market, the Go station, YMCA, and more! |
Price | $554,000 |
Taxes: | $2733.93 |
Maintenance Fee: | 560.47 |
Address: | 1 Belvedere Crt , Unit 909, Brampton, L6V 4M6, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCP |
Level | 9 |
Unit No | 9 |
Directions/Cross Streets: | Queen St & Main St |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | A7 |
Parking Type: | Owned |
Legal Description: | A |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Bbqs Allowed, Concierge, Exercise Room, Party/Meeting Room, Rooftop Deck/Garden |
Property Features: | Arts Centre, Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 560.47 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Downtown Brampton |
Style: | Apartment |
Lot Size: | x () |
Approximate Age: | |
Tax: | $2,733.93 |
Maintenance Fee: | $560.47 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |
Air Conditioning: | |
Pool: |