Stunning Renovated 4+1 Bedroom, 4 Bathroom Home in Bedford Park Neighbourhood. This beautifully renovated home is move-in ready and boasts top-tier features throughout. Spacious open-concept living and dining area with hardwood floors, a fireplace and a large picture window. The renovated eat-in kitchen includes high-end appliances, double sinks, a centre island and overlooks the family room, which has a walk-out to a covered, water-resistant deck and the backyard. A convenient main-floor powder room adds extra functionality. The primary bedroom suite is truly an oasis, featuring vaulted ceilings, wall-to-wall closets, and a luxurious 5-piece ensuite with a soaking tub, skylight, double sinks, and a shower. Three additional bedrooms are bright and airy, with ample closet space. The second-floor bathroom includes a skylight and shower with vanity. The dug-down lower level (approx. 7.5 ft in height) offers a recreation room, a 5th bedroom, a 4-piece bathroom, a laundry room, and a furnace room. Enjoy the outdoors with a professionally landscaped backyard featuring a saltwater pool, play area, and gas hook-up for BBQ. The home also has heated flooring in both the primary and lower bathrooms. The mutual drive leads to a garage with skylight for added light for an art studio. Just steps away from Avenue Rd's fine dining, shops, and parks, this home is also in the coveted John Wanless/Glenview Senior Public School and Lawrence Park Collegiate Institute district. It's also conveniently close to some of Toronto's prestigious private schools. Don't miss your chance to own this beautifully updated home in one of Toronto's most desirable neighbourhoods! Front yard parking is non-conforming. Owned Hot Water Tank |
Price | $2,649,000 |
Taxes: | $12424.57 |
Address: | 346 Fairlawn Ave , Toronto, M5M 1T6, Ontario |
Lot Size: | 25.00 x 150.00 (Feet) |
Directions/Cross Streets: | E Of Avenue Rd |
Rooms: | 9 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living | 29.45 | 19.35 | Fireplace, Hardwood Floor, Bay Window |
Room 2 | Ground | Dining | 29.45 | 19.35 | Hardwood Floor, Combined W/Living, Crown Moulding |
Room 3 | Ground | Kitchen | 17.15 | 18.99 | Renovated, Centre Island, Stainless Steel Appl |
Room 4 | Ground | Breakfast | 17.15 | 18.99 | Hardwood Floor, Picture Window, Combined W/Kitchen |
Room 5 | Ground | Family | 10.5 | 17.65 | Hardwood Floor, W/O To Deck, Pot Lights |
Room 6 | 2nd | Prim Bdrm | 13.84 | 18.89 | 5 Pc Ensuite, Cathedral Ceiling, W/W Closet |
Room 7 | 2nd | 2nd Br | 12.86 | 11.32 | Hardwood Floor, Double Closet, Window |
Room 8 | 2nd | 3rd Br | 17.74 | 11.91 | Hardwood Floor, Bay Window, Double Closet |
Room 9 | 2nd | 4th Br | 13.15 | 7.18 | Parquet Floor, Window, Closet |
Room 10 | Lower | Rec | 15.81 | 18.56 | Pot Lights, Picture Window, B/I Shelves |
Room 11 | Lower | 5th Br | 11.18 | 14.73 | W/W Closet, Window, Pot Lights |
Room 12 | Lower | Laundry | 10.07 | 7.15 | Laminate, Laundry Sink |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 4 | |
Washroom Type 4 | 2 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco/Plaster |
Garage Type: | Detached |
(Parking/)Drive: | Mutual |
Drive Parking Spaces: | 1 |
Pool: | Inground |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MCCANN REALTY GROUP LTD. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Bedford Park-Nortown |
Style: | 2-Storey |
Lot Size: | 25.00 x 150.00(Feet) |
Approximate Age: | |
Tax: | $12,424.57 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | Inground |