Nestled on a quiet cul-de-sac in the heart of Central Etobicoke, this home is a incredibly spacious 4-level backsplit that is the perfect place to call home. Lovingly maintained, this home features gleaming hardwood floors throughout and a large eat-in kitchen with a fully finished lower level. The functional layout offers generous living spaces, while the separate side entrance adds convenience and potential for multi-generational living. Walking distance from a serene park, this home provides privacy and a peaceful setting, ideal for families. Located in a highly sought-after, tight-knit community, you're just steps from top-rated schools and minutes from Hwy 427, Sherway Gardens, Cloverdale Mall, grocery stores, and retail shopping. With endless possibilities to add your personal touch, this is a rare opportunity you wont want to miss! |
Price | $1,149,000 |
Taxes: | $3841.11 |
Address: | 142 Wareside Rd , Toronto, M9C 3B8, Ontario |
Lot Size: | 20.50 x 104.50 (Feet) |
Directions/Cross Streets: | Rathburn/The West Mall |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 4 | Upper |
Property Type: | Semi-Detached |
Style: | Backsplit 4 |
Exterior: | Brick, Stone |
Garage Type: | Carport |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Property Features: | Park, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Etobicoke West Mall |
Style: | Backsplit 4 |
Lot Size: | 20.50 x 104.50(Feet) |
Approximate Age: | |
Tax: | $3,841.11 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |