This remarkable freehold end-unit townhouse is situated in a high-demand area near Brampton Civic Hospital, offering the perfect blend of convenience and comfort. The home features 3 spacious bedrooms and 4 modern washrooms, making it ideal for growing families. Located within walking distance to top-rated schools, shopping malls, and parks, this property ensures easy access to everyday essentials. Plus, with its proximity to major highways, commuting is a breeze. Don't miss this incredible opportunity to own a beautiful home in a prime location |
Price | $899,999 |
Taxes: | $4073.00 |
Assessment Year: | 2024 |
Occupancy by: | Owner |
Address: | 25 Ural Circ , Brampton, L6R 1H3, Peel |
Directions/Cross Streets: | Sandringham-Wellington |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.4 | 11.18 | |
Room 2 | Main | Kitchen | 14.4 | 11.18 | Ceramic Floor, Combined w/Br |
Room 3 | Main | Dining Ro | 14.4 | 11.18 | Ceramic Floor, Combined w/Living |
Room 4 | Second | Primary B | 16.89 | 10.69 | Broadloom, 2 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 13.91 | 13.91 | Closet, Window |
Room 6 | Second | Bedroom 3 | 10.99 | 10.3 | Window, Closet |
Room 7 | Basement | Bedroom | 22.99 | 14.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick Front, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 16-30 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SAVE MAX GLOBAL REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | x 110.72(Feet) |
Approximate Age: | 16-30 |
Tax: | $4,073 |
Maintenance Fee: | $0 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |