Welcome To This Stunning Ready To Move with *Metal Roof* 4+1 Bedrooms Finished Basement. Amazing Layout With Sep Living Room, Sep Dining & Sep Family Room W/D Gas Fireplace. Upgraded Kitchen With Quartz Countertops, Backsplash and all Stainless Steels Appliances + Formal Breakfast Area. 6 Parking Spaces. Newly Professionally Painted Throughout. High Demand Family-Friendly Neighbourhood & Lots More. Close To Trinity Common Mall, Schools, Parks, Brampton Civic Hospital, Hwy-410 & Transit At Your Door**Don't Miss It** |
Price | $1,149,000 |
Taxes: | $6508.00 |
Occupancy: | Owner |
Address: | 238 Fernforest Driv , Brampton, L6R 1E1, Peel |
Directions/Cross Streets: | Dixie / Bovaird |
Rooms: | 9 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Sandringham-Wellington |
Style: | 2-Storey |
Lot Size: | x 111.61(Feet) |
Approximate Age: | |
Tax: | $6,508 |
Maintenance Fee: | $0 |
Beds: | 4+1 |
Baths: | 4 |
Garage: | 0 |
Fireplace: | Y |
Air Conditioning: | |
Pool: | None |