Amazing opportunity to own a detached home with a HUGE Lot! Tandem detached garage! Finished basement with bedroom, office, laundry and a 4 pc bathroom. Main Floor Dining Room can easily be converted to a 3rd Bedroom. Many upgrades include Roof Shingles, Flooring, Kitchen, Appliances, Deck, Furnace (2024), Windows (8 years), interior lighting and more! Conveniently located close to Downtown Brampton, shopping, transit, Rose Theatre etc. |
Price | $799,900 |
Taxes: | $4450.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 37 Mccaul Stre , Brampton, L6V 1J1, Peel |
Directions/Cross Streets: | Kennedy Rd/ Church St |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY HARE (PEEL) |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Brampton North |
Style: | 1 1/2 Storey |
Lot Size: | x 133.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $4,450 |
Maintenance Fee: | $0 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |