This charming fully detached home is nestled in a peaceful, family-oriented crescent, facing northwest to maximize natural light. Freshly painted, it boasts large windows throughout, creating a bright and airy atmosphere. The home features 3 spacious bedrooms with ample closet space, along with a family finished basement and seperate laundry room for added convenience. Enjoy a beautifully designed backyard with raised gardens, a gazebo, and a fully fenced yard-- perfect for relaxation and entertaining. Ideally located within walking distance or a short drive to schools, parks, public transit, multiple places of worship, and grocery stores. In close to proximity to highways, including Highway 407. |
Price | $819,900 |
Taxes: | $4837.00 |
Occupancy: | Owner |
Address: | 3 White Tail Cres , Brampton, L6Y 5C4, Peel |
Directions/Cross Streets: | Chinguacousy Rd. & Drinkwater |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.38 | 10.89 | B/I Dishwasher, Hardwood Floor, W/O To Yard |
Room 2 | Main | Living Ro | 24.21 | 9.74 | Combined w/Dining, Hardwood Floor |
Room 3 | Second | Bedroom | 10.76 | 9.45 | Hardwood Floor, W/W Closet, Overlooks Backyard |
Room 4 | Second | Bedroom 2 | 8.36 | 9.61 | Hardwood Floor, W/W Closet, Overlooks Backyard |
Room 5 | Second | Bedroom 3 | 9.74 | 12.1 | Hardwood Floor, W/W Closet, Overlooks Frontyard |
Room 6 | Basement | Family Ro | 22.76 | 12.66 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Library |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SERVICES INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Fletcher's West |
Style: | 2-Storey |
Lot Size: | x 100.20(Feet) |
Approximate Age: | |
Tax: | $4,837 |
Maintenance Fee: | $0 |
Beds: | 3 |
Baths: | 2 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: | None |