| LA To Be Present For All Showings. Attach Sch B And 801 To Offers. Pls 6 hrs Notice For Showings. Min 5% Deposit Req. Thanks for Interest and Showing! |
| Price | $5,975,000 |
| Taxes: | $23195.72 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 154 Glen Cedar Road , Toronto, M6C 3G5, Toronto |
| Directions/Cross Streets: | Bathurst Eglinton |
| Rooms: | 25 |
| Rooms +: | 6 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.81 | 15.97 | 2 Way Fireplace, Mirrored Walls, Window Floor to Ceil |
| Room 2 | Ground | Dining Ro | 15.48 | 15.97 | Mirrored Ceiling, Built-in Speakers, Formal Rm |
| Room 3 | Ground | Foyer | 12.82 | 12.5 | Wainscoting, Mirrored Ceiling, Glass Doors |
| Room 4 | Ground | Library | 16.3 | 11.18 | Wainscoting, B/I Shelves, Large Window |
| Room 5 | Ground | Family Ro | 20.99 | 17.32 | Gas Fireplace, B/I Shelves, Built-in Speakers |
| Room 6 | Ground | Kitchen | 20.99 | 11.51 | Centre Island, B/I Dishwasher, B/I Range |
| Room 7 | Second | Bedroom | 41.98 | 20.99 | Electric Fireplace, Walk-In Closet(s), 6 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick, Concrete Block |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Humewood-Cedarvale |
| Style: | 3-Storey |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $23,195.72 |
| Maintenance Fee: | $0 |
| Beds: | 5+1 |
| Baths: | 9 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |