| Fully Upgraded 4-Bed, 4-Bath Semi on a Ravine Lot | Built in 2020! 3 Full Washrooms on 2nd Floor! This approx. 2000 Sq Ft Fully upgraded Home in Desirable Northwest Sandalwood Offers a Bright Open Concept Layout with Hardwood Floors & Pot Lights on the Main. Stylish Kitchen with S/S Appliances, Backsplash & Breakfast Area with Walk-Out to Private Yard Overlooking Ravine. Cozy Great Room with Fireplace. 4 Spacious Bedrooms Upstairs, Including a Luxurious Primary with 5-Pc Ensuite & Walk-In Closet. Second Bedroom Features Its Own 3-Pc Ensuite Perfect for Extended Family. Parking for 3 Cars. Unfinished Basement with Egress Windows & 200AMPS Panel, creating Endless Potential. Steps to Schools, Parks, Shopping & Transit. |
| Price | $969,000 |
| Taxes: | $6411.00 |
| Occupancy: | Tenant |
| Address: | 111 Iceland Poppy Trail , Brampton, L7A 0N3, Peel |
| Directions/Cross Streets: | Hurontario St & Mayfield Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | Pot Lights, Fireplace, Hardwood Floor | ||
| Room 2 | Main | Kitchen | Pot Lights, Tile Floor, Backsplash | ||
| Room 3 | Main | Breakfast | Tile Floor, Walk-Out | ||
| Room 4 | Second | Primary B | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor | ||
| Room 5 | Second | Bedroom 2 | 3 Pc Ensuite, Large Closet, Hardwood Floor | ||
| Room 6 | Second | Bedroom 3 | Closet, Window | ||
| Room 7 | Second | Bedroom 4 | Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Other |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Sandalwood Parkway |
| Style: | 2-Storey |
| Lot Size: | x 88.58(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $6,411 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Other |