| Welcome to this rare 66' wide frontage lot in the coveted Sunnybrook / Bridle Path enclave-one of Toronto's most prestigious and family-oriented neighbourhoods known for its quiet tree-lined streets, beautiful estates, and exceptional schools. This charming bungalow offers 3+2 spacious bedrooms, a bright and functional layout, and a separate walk-up basement ideal for extended family or in-law suite potential. Enjoy a private backyard oasis with an in-ground pool and mature landscaping-perfect for relaxing and entertaining. A truly exceptional opportunity to live, invest, renovate, or build in a luxury neighbourhood surrounded by multi-million dollar custom homes. |
| Price | $3,480,000 |
| Taxes: | $14305.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 530 Blythwood Road , Toronto, M4N 1B3, Toronto |
| Directions/Cross Streets: | Blythwood Rd. / Bayview Ave. |
| Rooms: | 9 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.83 | 18.34 | Hardwood Floor, Bay Window, Gas Fireplace |
| Room 2 | Ground | Dining Ro | 11.91 | 11.58 | Hardwood Floor, Combined w/Living, Overlooks Backyard |
| Room 3 | Ground | Kitchen | 14.5 | 10.07 | Quartz Counter, Double Sink, Overlooks Pool |
| Room 4 | Ground | Primary B | 13.68 | 11.15 | Hardwood Floor, 4 Pc Ensuite, Overlooks Backyard |
| Room 5 | Ground | Bedroom 2 | 14.6 | 11.41 | Hardwood Floor, 3 Pc Ensuite, Double Closet |
| Room 6 | Ground | Bedroom 3 | 13.09 | 9.15 | Hardwood Floor, 3 Pc Ensuite, Overlooks Backyard |
| Room 7 | Basement | Recreatio | 31.16 | 26.73 | Laminate, Gas Fireplace, Walk-Up |
| Room 8 | Basement | Bedroom 4 | 13.58 | 10 | Laminate, Window, Double Closet |
| Room 9 | Basement | Bedroom 5 | 12.6 | 7.35 | Laminate, Window |
| Room 10 | Basement | Kitchen | 12.4 | 9.51 | Window, Combined w/Laundry, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 3 | Ground |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | Outdoor |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| JDL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C12 |
| Neighbourhood: | Bridle Path-Sunnybrook-York Mills |
| Style: | Bungalow |
| Lot Size: | x 114.00(Feet) |
| Approximate Age: | |
| Tax: | $14,305 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Outdoor |