| You snooze, you loose-get up there! WOW- An absolute showstopper Property!! Newly Top to Bottom Renovated 2457 SQFT. Beautiful Detached Home with LEGAL 3-Bedroom Basement apartment, Situated in Prime Fletcher's West Area of Brampton. This beautifully upgraded 4-bedroom, 5-washroom detached home sits on a 50-ft lot and includes with a Separate Entrance to the basement. This spacious property boasts thousands in upgrades, including separate living, dining, and family rooms for optimal comfort. The modern kitchen shines with porcelain tiles, backsplash, and vinyl flooring. The large primary suite offers a walk-in closet and a 5-piece ensuite. Additional highlights include a double-sink main washroom with glass shower, wood staircase with iron pickets, pot lights, and fresh paint throughout. Updated furnace, AC, and roof (2019). The legal basement apartment has a separate entrance and includes 3 bedrooms, 2 bathrooms, a living room, kitchen, and private laundry. Currently rented for $2,450/month, with tenants willing to stay. There are two separate laundry rooms one on MAIN level and one in the basement. This property accomodate total 8 parking spaces including garage. Truly a turnkey home with strong income potential. |
| Price | $899,999 |
| Taxes: | $6916.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 76 Moffatt Avenue , Brampton, L6Y 2P3, Peel |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Moffatt Ave/ Duggan Dr |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.3 | 11.91 | |
| Room 2 | Main | Dining Ro | 13.05 | 11.91 | |
| Room 3 | Main | Family Ro | 19.16 | 12 | |
| Room 4 | Main | Kitchen | 14.73 | 11.91 | |
| Room 5 | Main | Breakfast | 14.73 | 11.91 | |
| Room 6 | Second | Primary B | 21.68 | 12.4 | |
| Room 7 | Second | Bedroom 2 | 16.33 | 10.89 | |
| Room 8 | Second | Bedroom 3 | 13.94 | 12.82 | |
| Room 9 | Second | Bedroom 4 | 11.12 | 11.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WORLD CLASS REALTY POINT |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's West |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $6,916 |
| Maintenance Fee: | $0 |
| Beds: | 4+3 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |