| Wow-an absolute showstopper! Welcome to this fully renovated 4+2 bedroom detached home in a prestigious Brampton community, featuring a functional layout with a separate entrance. The home offers separate living, dining, and family rooms with a cozy gas fireplace, a newer upgraded kitchen with stainless steel appliances and bright breakfast area, main-floor laundry, newer washrooms, upgraded light fixtures, fresh paint, and a large extended driveway. The primary bedroom boasts a walk-in closet and a private 5-piece ensuite. Additional highlights include a new furnace and air conditioning, a concrete backyard with storage shed and Japanese pear tree. Ideally located near Hwy 410, Trinity Common Mall, Brampton Civic Hospital, schools, shopping, public transit, and parks-this turnkey home perfectly blends luxury, comfort, and convenience. |
| Price | $1,139,900 |
| Taxes: | $6736.00 |
| Occupancy: | Owner |
| Address: | 10 Leopard Gate , Brampton, L6R 2E5, Peel |
| Directions/Cross Streets: | Sandalwood/Torbram |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Lot Size: | x 76.90(Feet) |
| Approximate Age: | |
| Tax: | $6,736 |
| Maintenance Fee: | $0 |
| Beds: | 4+2 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |