| Welcome to 156 Royal Salisbury Way! This beautifully maintained end-unit freehold townhouse offers the space and privacy buyers love-feeling more like a semi-perfect for first-time buyers, growing families, or investors. Featuring 3 spacious bedrooms and 3 bathrooms, this home delivers a functional layout with great natural light throughout. Home offers updated energy save windows and doors, less than 5 year old Furnace, Ac unit, drinking Water purifier, Security Cameras, Recently paved driveway, EV charger Outlet, Smart pot lights in living room, freshly painted and so much more. Enjoy a comfortable main level ideal for everyday living and entertaining, plus the added bonus of a finished basement-perfect for a rec room, home office, gym, or extra living space. Conveniently located close to schools, parks, shopping, transit, and everyday amenities. A fantastic opportunity to own a move-in ready end-unit freehold townhome in a great neighbourhood! |
| Price | $709,000 |
| Taxes: | $4142.22 |
| Occupancy: | Vacant |
| Address: | 156 Royal Salisbury Way , Brampton, L6V 3J9, Peel |
| Directions/Cross Streets: | Williams Pkwy & Rutherford |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.17 | 19.02 | Laminate, Combined w/Dining, W/O To Deck |
| Room 2 | Main | Dining Ro | 19.32 | 18.17 | Laminate, Combined w/Living, Large Window |
| Room 3 | Main | Kitchen | 10 | 11.71 | |
| Room 4 | Second | Primary B | 19.71 | 10.3 | Laminate, Walk-In Closet(s), Large Window |
| Room 5 | Second | Bedroom 2 | 10.89 | 10.82 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 10.69 | 10.27 | Laminate, Closet, Window |
| Room 7 | Main | Den | 8.92 | 8.04 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Electric Car, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Madoc |
| Style: | 2-Storey |
| Lot Size: | x 146.00(Feet) |
| Approximate Age: | |
| Tax: | $4,142.22 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |