| Budget-friendly detached home in the highly sought-after Castlemore area, priced better than many semi-detached properties. Ideal opportunity for first-time home buyers. This well-maintained home offers 3 bedrooms and 3.5 bathrooms, including a finished basement. Bright, modern kitchen featuring stainless steel appliances, quartz countertops, backsplash, large drawers, spice rack, and built-in garbage bins. Excellent layout throughout. Fully landscaped backyard with concrete work all around and a storage shed. Extended driveway for added convenience. Upgraded lighting includes pot lights on the main and second floors and 12" LED lights in all rooms. Custom stained hardwood staircase with modern metal spindles. Enclosed front porch with tiled flooring provides a welcoming extra sitting area. Living room features a stylish accent wall with a TV mount. California shutters and zebra blinds throughout. Conveniently located close to schools, parks, public transit, Hwy 427, Hwy 50, places of worship, Gore Meadows Library, gym, pool, and kids activity hub. Must See!! |
| Price | $899,000 |
| Taxes: | $6135.29 |
| Occupancy: | Vacant |
| Address: | 15 Diploma Drive , Brampton, L6P 1M3, Peel |
| Directions/Cross Streets: | The Gore Rd/ Cottrelle Blvd |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 19.02 | 10.99 | Combined w/Dining, Laminate |
| Room 2 | Ground | Dining Ro | 19.02 | 10.99 | Combined w/Living, Laminate, W/O To Yard |
| Room 3 | Ground | Kitchen | 13.19 | 10.59 | Breakfast Area, Ceramic Floor |
| Room 4 | Second | Primary B | 13.58 | 13.28 | Laminate, Closet, Window |
| Room 5 | Second | Bedroom 2 | 10.99 | 8.17 | Laminate, Closet, Window |
| Room 6 | Second | Bedroom 3 | 9.94 | 8.99 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Lot Size: | x 86.94(Feet) |
| Approximate Age: | |
| Tax: | $6,135.29 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |