| A home where space, nature, and possibility meet. Tucked onto a generous lot and backing onto peaceful green space, this charming 1 1/2 - story home offers a rare sense of privacy and openness in the heart of Scarborough. With no rear neighbours and unobstructed views across the hydro corridor, the setting feels surprisingly tranquil - a quiet retreat just moments from city conveniences. Inside, the home offers three comfortable bedrooms and a warm, inviting layout filled with natural light. It's the kind of home where families can settle in and make memories, while still leaving room to imagine what comes next. Step outside and the true value of the property reveals itself: an expansive lot with endless potential. Whether you envision children playing in a large backyard, summer gatherings with friends, a thoughtful renovation, or even building a future dream home, the possibilities here are significant. Located close to public transit, schools, parks, and neighbourhood amenities, this is an opportunity to enjoy space, nature, and community while investing in one of Scarborough's established neighbourhoods. A property with heart today and incredible promise for tomorrow. Open House this Saturday April 4th, 2:00pm - 4:00pm. |
| Price | $789,000 |
| Taxes: | $3906.17 |
| Occupancy: | Owner |
| Address: | 92 Tower Drive , Toronto, M1R 3P2, Toronto |
| Directions/Cross Streets: | Lawrence Ave & Warden Ave |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 24.4 | 11.28 | Hardwood Floor, B/I Bookcase, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 24.4 | 11.28 | Hardwood Floor, Picture Window, Combined w/Living |
| Room 3 | Ground | Kitchen | 12.69 | 10.2 | Laminate, W/O To Deck, Picture Window |
| Room 4 | Ground | Bedroom | 11.58 | 9.54 | Picture Window, Walk-Thru, Closet |
| Room 5 | Upper | Primary B | 11.61 | 11.51 | Hardwood Floor, W/O To Deck, His and Hers Closets |
| Room 6 | Upper | Bedroom | 10.76 | 10 | Laminate, Window, Closet |
| Room 7 | Basement | Recreatio | 12.04 | 12.04 | Laminate, Window |
| Room 8 | Basement | Exercise | 15.02 | 9.02 | Laminate, Window |
| Room 9 | Basement | Laundry | 10.99 | 7.51 | Updated |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Wexford-Maryvale |
| Style: | 1 1/2 Storey |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,906.17 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |