| Welcome to this beautifully upgraded freehold 3-storey townhouse, ideally located in a prime South Brampton neighborhood near Steeles Ave & Mavis Rd. Offering 3+1spacious bedrooms and 4 washrooms, this move-in-ready home is thoughtfully designed for modern family living. Step inside to a carpet-free interior featuring fresh contemporary paint, elegant oakwood stairs, and newly upgraded flooring on the ground level. The open-concept layout is enhanced by stainless steel appliances and a charming Juliet balcony that fills the home with natural light. Perfectly situated close to top-rated schools, shopping, transit, and major highways, this home delivers exceptional convenience and lifestyle appeal. A fantastic opportunity for families and investors seeking space, style, and location in one of Brampton's most connected communities. |
| Price | $795,000 |
| Taxes: | $5306.85 |
| Occupancy: | Tenant |
| Address: | 33 October Place , Brampton, L6Y 0R6, Peel |
| Directions/Cross Streets: | Steeles/Mavis |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Office | 15.09 | 9.97 | Above Grade Window, Laminate, 3 Pc Ensuite |
| Room 2 | Second | Living Ro | 18.99 | 15.09 | Large Window, Laminate, Pot Lights |
| Room 3 | Second | Kitchen | 11.18 | 8.99 | Stainless Steel Appl, Laminate, Combined w/Dining |
| Room 4 | Second | Dining Ro | 9.97 | 11.18 | Juliette Balcony, Laminate, Combined w/Kitchen |
| Room 5 | Third | Primary B | 13.78 | 12.37 | Walk-In Closet(s), Laminate, 4 Pc Ensuite |
| Room 6 | Third | Bedroom 3 | 9.35 | 10.59 | Large Closet, Laminate, Large Window |
| Room 7 | Third | Bedroom 4 | 9.35 | 11.97 | Large Closet, Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY EXCELLENCE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram West |
| Style: | 3-Storey |
| Lot Size: | x 71.03(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $5,306.85 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |